| 7:00-8:00 a.m. | Breakfast |
| 8:30-9:00 a.m. | Welcome and Review of Schedule |
| 9:00-10:00 a.m. | Overview of Applications of XML |
| 10:00-10:15 a.m. | Break |
| 10:15-12:00 noon | Hands-on Introduction to XML Encoding and Validation. <oXygen/> will be introduced here as well. |
| 12:00-1:00 p.m. | Lunch |
| 1:15-2:00 p.m. | An Academic Encoding Scheme: TEI
|
| 2:00-3:00 p.m. | Another example of how XML is already being used at small liberal arts colleges: RSS. |
| 3:00-3:15 p.m. | Break |
| 3:15-4:30 p.m. | Open Lab Time: participants explore sites that use TEI, RSS, and other encoding schemes |
| 5:00-6:30 p.m. | Dinner |
| 6:30-8:30 p.m. | Evening activities |
| 7:00-8:00 a.m. | Breakfast |
| 8:30-10:00 a.m. | Teams present their project ideas to and discuss them with the group |
| 10:00-10:15 a.m. | Break |
| 10:15-12:00 noon | Track 1: A Pedagogical Model is Presented Track 2: Overview of tools: using Oxygen for XML manipulation |
| 12:00-1:00 p.m. | Lunch |
| 1:15-3:00 p.m. | Track 1: Hands-on encoding with TEI Lite Track 2: Introduction to XPath and XSLT |
| 3:00-3:15 p.m. | Break |
| 3:15-4:30 p.m. | Track 1: Hands-on encoding with the full TEI DTD Track 2: Working with XPath and XSLT |
| 5:00-6:30 p.m. | Dinner |
| 6:30-8:30 p.m. | Evening activities: Open Lab Hours for groups to work on projects. |
| 7:00-8:00 a.m. | Breakfast |
| 8:30-10:00 a.m. | Track 1: Hands-on session. Participants work on encoding texts they
brought to the workshops. Track 2: Project lab time. |
| 10:00-10:15 a.m. | Break |
| 10:15-12:00 noon | Groups from Track 1 and 2 get back together and discuss with each other what they have learned. |
| 12:00-1:00 p.m. | Lunch |
| 1:15-3:00 p.m. | Groups present any changes they have made to their project ideas with the rest of the group, based on what they learned at the workshops |
| 3:00-3:15 p.m. | Break |
| 3:15-4:30 p.m. | Where do we go from here? How do we support XML projects in our own institutions? Between institutions? Reaching out to other organizations? |
| 4:30-5:00 p.m. | Workshop Evaluation |
| 5:00-6:30 p.m. | Dinner |
| 6:30-8:30 p.m. | Evening activities |